Agency reports
Back to reportsTenders Opportunity Report
Report run
| Department | Agency | Opportunity ID | Title | Market approach | Status | Category | Estimated value | Response type | Visibility | Multi agency use | Primary contact | Opportunity owner | Published/ Approved by | Approval date | Publish date | Close date | No. of days advertised | No. of amendments | No. of supplier invitations/saves | No. of responses | No. of successful suppliers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Department of Customer Service | NSW Department of Customer Service | CSD/28060 | Splunk Security and Observability - Monitoring and alerting/incident management solution | RFQ | published | information-and-technology>monitoring-and-security | 1000000 | selective | restricted | no | Swati Jagtap | Shaun Bourke | Shaun Bourke | 01/07/2024 10:52 | 01/07/2024 00:00 | 26/07/2024 15:00 | 25 | 2 | 4 | 0 | N/A |
| NSW Department of Customer Service | NSW Department of Customer Service | RFT-2000224 | Test Selective Restricted 404 Error | RFT | cancelled | building-and-property>utilities | 250000 | selective | restricted | yes | UAT Tester | UAT Tester | UAT Tester | 11/07/2024 11:13 | 11/07/2024 00:00 | 14/07/2024 15:00 | 3 | 1 | 3 | 1 | N/A |
| NSW Department of Customer Service | NSW Department of Customer Service | RFT-2000222 | Test Coates | RFT | published | agriculture>agricultural-equipment | 250000 | open | no | Anubel John | Anubel John | Anubel John | 11/07/2024 16:26 | 11/07/2024 00:00 | 27/07/2024 15:00 | 16 | 1 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFP-2000226 | Testing TM Email 380 - ADMIN UPDATED | RFP | cancelled | agriculture | 250000 | open | no | UAT Tester | UAT Tester | UAT Tester | 12/07/2024 09:43 | 12/07/2024 00:00 | 02/08/2024 15:00 | 21 | 1 | 0 | 1 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFQ-2000229 | Test 888 | RFQ | published | agriculture | 250000 | selective | limited | no | Anubel John | Anubel John | Anubel John | 15/07/2024 11:13 | 15/07/2024 00:00 | 31/07/2024 15:00 | 16 | 0 | 1 | 0 | N/A |
| NSW Department of Customer Service | NSW Department of Customer Service | RFT-2000228 | Selective RFT Restricted: Testing 389 | RFT | cancelled | construction,vehicles>aircraft | 150000 | selective | restricted | no | UAT Tester | UAT Tester | UAT Tester | 15/07/2024 09:42 | 15/07/2024 00:00 | 18/07/2024 15:00 | 3 | 0 | 3 | 0 | N/A |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFP-2000238 | Proposed Opp: Open no TM: Update Webtop | RFP | completed | building-and-property>building-materials,vehicles>fleet-management | 3000000 | open | no | UAT Tester | UAT Tester | UAT Tester | 19/07/2024 09:53 | 19/07/2024 00:00 | 19/07/2024 15:00 | 0 | 0 | 0 | 2 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFQ-2000241 | Test July 19 | RFQ | published | agriculture,agriculture>animal-control-and-welfare,agriculture>trees-and-plants | 1000000 | open | no | Anubel John | Anubel John | Anubel John | 19/07/2024 11:54 | 19/07/2024 00:00 | 11/08/2026 15:00 | 753 | 5 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000231 | Draft Test With TM - update webtop | RFT | cancelled | manufacturing>fabrication | 7500000 | open | no | UAT Tester | UAT Tester | UAT Tester | 19/07/2024 09:37 | 19/07/2024 00:00 | 20/07/2024 15:00 | 1 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFP-2000244 | PCopy | RFP | published | building-and-property>building-materials,vehicles>fleet-management | 3000000 | open | no | UAT Tester | Anubel John | Anubel John | 22/07/2024 10:51 | 22/07/2024 00:00 | 23/07/2024 15:00 | 1 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000256 | Test DFF | P-RFT | draft | agriculture>animal-control-and-welfare | 1000000 | open | no | Anubel John | Anubel John | 29/07/2024 00:00 | 30/07/2024 15:00 | 1 | 0 | 0 | 0 | N/A | |||
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000279 | Test Proposed Flow 1344 | P-RFT | cancelled | building-and-property | 3000000 | open | no | UAT Tester | UAT Tester | UAT Tester | 30/07/2024 13:34 | 30/07/2024 00:00 | 30/07/2024 15:00 | 0 | 1 | 0 | 1 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000288 | Test Wellsfargo | P-RFT | completed | agriculture>agricultural-equipment | 150000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 16:20 | 30/07/2024 00:00 | 03/08/2024 15:00 | 4 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000283 | Test BT2 | P-RFT | published | agriculture>agricultural-equipment | 1000000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 15:52 | 30/07/2024 00:00 | 06/08/2026 15:00 | 737 | 1 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000280 | Test PPO July 30 | P-RFT | completed | agriculture>agricultural-equipment | 150000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 13:20 | 30/07/2024 00:00 | 31/07/2024 15:00 | 1 | 1 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000286 | Copy of Test PO | P-RFT | cancelled | agriculture>agricultural-equipment | 3000000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 16:15 | 30/07/2024 00:00 | 10/08/2024 15:00 | 11 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFP-2000278 | Test July 30 | RFP | published | agriculture | 250000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 11:49 | 30/07/2024 00:00 | 02/02/2028 15:00 | 1282 | 1 | 0 | 1 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFP-2000287 | Test Goldcoast railway | RFP | published | agriculture>agricultural-equipment | 1000000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 16:17 | 30/07/2024 00:00 | 02/08/2024 15:00 | 3 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000252 | Test PO | P-RFT | completed | agriculture>agricultural-equipment | 3000000 | open | no | Anubel John | Anubel John | Anubel John | 30/07/2024 09:40 | 30/07/2024 00:00 | 30/07/2024 15:00 | 0 | 1 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000293 | Proposed Opportunity: Re-test 1344 | P-RFT | completed | building-and-property,construction | 10000000 | open | no | UAT Tester | UAT Tester | UAT Tester | 31/07/2024 10:44 | 31/07/2024 00:00 | 31/07/2024 15:00 | 0 | 1 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000300 | Test P5 | P-RFT | published | agriculture>agricultural-equipment | 250000 | open | no | Uat Buyer | Anubel John | Anubel John | 31/07/2024 12:12 | 31/07/2024 00:00 | 01/08/2024 15:00 | 1 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000303 | Test DSS4 | P-RFT | published | agriculture>agricultural-equipment | 3000000 | open | no | Anubel John | Anubel John | Anubel John | 31/07/2024 15:09 | 31/07/2024 00:00 | 02/08/2024 15:00 | 2 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000297 | Test NSW2 | P-RFT | draft | agriculture | 1000000 | open | no | Anubel John | Anubel John | 31/07/2024 00:00 | 31/07/2024 15:00 | 0 | 0 | 0 | 0 | N/A | |||
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000301 | Testing 1344: Proposed Opp | P-RFT | published | agriculture,agriculture>trees-and-plants | 3000000 | open | no | UAT Tester | UAT Tester | UAT Tester | 31/07/2024 15:36 | 31/07/2024 00:00 | 01/08/2024 15:00 | 1 | 1 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000292 | Test Uluru | P-RFT | published | agriculture>agricultural-equipment | 1000000 | open | no | Anubel John | Anubel John | Anubel John | 31/07/2024 11:04 | 31/07/2024 00:00 | 02/08/2024 15:00 | 2 | 0 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | P-RFT-2000321 | Copy of Copy of Test PO | P-RFT | published | agriculture>agricultural-equipment | 3000000 | open | no | Anubel John | Anubel John | Anubel John | 08/08/2024 11:25 | 08/08/2024 00:00 | 07/09/2024 15:00 | 30 | 0 | 0 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | RFQ-2000323 | Copy of Test 888 | RFQ | published | agriculture | 250000 | selective | limited | no | Anubel John | Anubel John | Anubel John | 08/08/2024 11:31 | 08/08/2024 00:00 | 24/08/2024 15:00 | 16 | 0 | 1 | 0 | N/A |
| NSW Department of Customer Service | NSW Department of Customer Service | SH2-1307 | Testing Respond Via Another SH2-1307 | BAFO | published | agriculture,agriculture>agricultural-equipment,agriculture>pest-control | 150000 | open | no | Other Name Here | UAT Tester | UAT Tester | 13/08/2024 17:12 | 13/08/2024 00:00 | 06/09/2024 15:00 | 24 | 0 | 1 | 0 | N/A | |
| NSW Department of Customer Service | NSW Department of Customer Service | SH2-1376 | Open RFT Testing Team Members and File Content | RFT | draft | construction | 7500000 | open | no | UAT Tester | UAT Tester | 13/08/2024 00:00 | 27/08/2024 15:00 | 14 | 0 | 0 | 0 | N/A | |||
| NSW Department of Customer Service | NSW Department of Customer Service | RFP-2000247 | Test 22 July | RFP | draft | agriculture>agricultural-equipment | 250000 | open | no | Anubel John | Anubel John | 13/08/2024 00:00 | 13/08/2024 15:00 | 0 | 0 | 0 | 0 | N/A |
Enter your search criteria and click 'Run report' to generate the report. After the report has run a CSV file can be exported. Additional fields are included in the CSV download.